Bushman Tek Bits Home |
BUSHMAN
TekBits BTB |
Back |
Presto
50332 LE Limited Edition 3 Piece Adjustable 5 - 10 - 15 PSI |
||
|
Components are unmarked |
Presto 50332 LE 10-11-12 UTube | Presto 50332 LE UTube | Presto 50332 LE 567 UTube |
50332LE Body only | 50332LE Body and 1 Ring | 50332 Body and 2 Rings |
First Ring | 2nd Ring | |
200g calibration weight | Presto 85608 Vent Pipe | "No weight" reading |
Calculated PSI from Vent Pipe ID and Regulator weights |
Presto 50332 LE Body only 27.96 gms & Vent Pipe 0.125" ID | ||
85608 Vent Pipe ID on newest canner | ||
Nozzle ID Measured in inches | 0.125 | Inside Diameter in inches measured |
Nozzle ID Area | 0.01227 | Inside Area in sq inches |
Regulator Weight in grams | 27.96 | Grams weighed |
Pressure in PSI | 5.023 | PSI Calculated from measured ID and Weight |
Presto 50332 LE Body & 1 Ring 57.60 gms & Vent Pipe 0.125" ID | ||
85608 Vent Pipe ID on newest canner | ||
Nozzle ID Measured in inches | 0.125 | Inside Diameter in inches measured |
Nozzle ID Area | 0.01227 | Inside Area in sq inches |
Regulator Weight in grams | 57.60 | Grams weighed |
Pressure in PSI | 10.348 | PSI Calculated from measured ID and Weight |
Presto 50332 LE Body & 2 Rings 86.85 gms & Vent Pipe 0.125" ID | ||
85608 Vent Pipe ID on newest canner | ||
Nozzle ID Measured in inches | 0.125 | Inside Diameter in inches measured |
Nozzle ID Area | 0.01227 | Inside Area in sq inches |
Regulator Weight in grams | 86.85 | Grams weighed |
Pressure in PSI | 15.603 | PSI Calculated from measured ID and Weight |
Weigh your own Presto 50332 DIY Regulator gadget and see what
PSI you should get.
Or... try a 0.13" ID Vent Pipe compared to a 0125"
ID. Etc.
Generic format, opens with LibreOffice and Excell 97-2003.
Regulator Vent Pipe ID Spreadsheet Download
ELEVATION
|
||||||||||||||||||||||||||||||||||||
Standard Elevation / PSI Chart | Placed into chart (Feet vs PSI) | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
Handy Meters to Feet conversion | Elevations & PSI from chart formula | |||||||||||||||||||||||||||||||||||
Accurate up to 8000 feet |
Enter your Location elevation into spreadsheet to find required
PSI.
Generic format, opens with LibreOffice and Excell 97-2003
Elevation PSI Spreadsheet Download
Bushman Tekbits | |||||||||
Gauge Pressure / Weight Worksheet & Archive record. | |||||||||
Archive Grams and PSI for gauge checkout later. | |||||||||
PSI Grams calculated from Vent ID | Examples | ||||||||
Presto 50332 LE 3 stage reg. | Grams | Calculated | Jiggle | ||||||
Presto 85608 Pipe Vent | Weighed | PSI | PSI | ||||||
85608 ID" | 0.125 | 50332 LE Body Only | |||||||
Nozzle ID Area | 0.01227 | 27.96 | 5.0 | 5.4 | |||||
grams / psi | 5.566 | ||||||||
50332 LE Body | |||||||||
PSI | Grams | OZ | 2 - 1/2 PSI Washers | ||||||
1 | 5.57 | 0.196 | 41.23 | 7.4 | 8.1 | ||||
2 | 11.13 | 0.393 | |||||||
3 | 16.70 | 0.589 | 50332 LE Body & 1 Ring | ||||||
4 | 22.27 | 0.785 | 57.60 | 10.3 | 11.0 | ||||
5 | 27.83 | 0.982 | |||||||
6 | 33.40 | 1.178 | 50332 LE Body & 1 Ring | ||||||
7 | 38.96 | 1.374 | 1 PSI Washer | ||||||
8 | 44.53 | 1.571 | 62.50 | 11.2 | 11.9 | ||||
9 | 50.10 | 1.767 | |||||||
10 | 55.66 | 1.963 | 50332 LE Body & 1 Ring | ||||||
11 | 61.23 | 2.160 | 2 PSI Washers | ||||||
12 | 66.80 | 2.356 | 67.81 | 12.2 | 12.9 | ||||
13 | 72.36 | 2.552 | |||||||
14 | 77.93 | 2.749 | |||||||
15 | 83.49 | 2.945 | 0 | 0.0 | |||||
Green cells indicate user input, measured or recorded data. | |||||||||
Generic format, opens with LibreOffice and Excell 97-2003
Gauge Pressure / Weight Worksheet Download
Vent Pipe ID
I replaced the original 85608 Vent Pipe in my older model Presto 0178004 canner,
when i found the original had a slightly larger hole ID (approx .13" ID)
compared to a newly purchased 85608 (approx .125" ID).
(I have a newer model Presto 0178107 as backup, which tipped me off to the Vent
Pipe ID difference.)
Although both new and old Vent Pipes have the same number,
the older one (.13" ID) gave slightly lower pressure regulation points than the
new one (.125" ID).
I have no idea what caused the different Vent Pipe ID's in my canners,
but other YouTube videos on this topic might show this difference as well ?
Again, It is important to measure, record and save your own pressures
wrt weights for later reference.
Do NOT trust or use other people's readings.
All my canners (and videos) now use the newer 85608 .125" ID Vent
Pipe.
Washers are
Laser cut from 304 Stainless steel (18/8)
and are designed, cut, deburred and packaged in Alberta Canada
Presto 50332 LE Vintage Regulators purchased as used, from Ebay.
(Not affiliated with, nor endorsed by Presto)
Also on
BitChute,
Kijiji &
YouTube
Standard Disclaimers:
Information in this video and any associated data is intended for entertainment,
education and reference only.
No claims for the accuracy of any of the reported, provided or calculated
figures are being made.
Follow all Manufacturer safety instructions and guidelines.
If you try any of these procedures or use any information provided etc.
you do so entirely at your own risk, even if we are at fault and advised of such
by writing.
Governed by the laws in Alberta Canada.
Etc. Etc.
© 2019 Jean Pierre Lagasse - All rights reserved |